Draft Selections
Pick
|
Team | Name | Pos | School |
| 1 - 1 (1) | DAL | Tracy Middleton | WR | Southern California |
| 1 - 2 (2) | DET * (15 min) | Hunter Webster | WR | Indiana |
| 1 - 3 (3) | BUF * | Bucky Hauer | CB | Rutgers |
| 1 - 4 (4) | SEA * | Otis Wooden | S | Western Carolina |
| 1 - 5 (5) | HOU | Preston Flowers | CB | Northwestern St., La. |
| 1 - 6 (6) | PHI | Louie Parrish | DE | Auburn |
| 1 - 7 (7) | DEN | Donnie Arends | DT | Valparaiso |
| 1 - 8 (8) | TEN | Horace Vaughn | WR | Miami, Florida |
| 1 - 9 (9) | ARI | Eddie Sanford | DE | Wagner |
| 1 - 10 (10) | CHI * | Charles Hoover | QB | Florida A&M |
| 1 - 11 (11) | DAL | Bob Malone | T | Cincinnati |
| 1 - 12 (12) | SFO | Billy Joe Becker | RB | Evansville |
| 1 - 13 (13) | GBY * (15 min) | Larry Shapiro | DE | West Virginia |
| 1 - 14 (14) | TBY * | Tyrus Ross | OLB | Northern Iowa |
| 1 - 15 (15) | ATL | Lawrence Butler | CB | Wake Forest |
| 1 - 16 (16) | ARI | Thomas Reese | DT | Kansas |
| 1 - 17 (17) | CAR * | Marshall Tangeman | C | Georgia Tech |
| 1 - 18 (18) | CLE * | Leonard Bushon | RB | Ohio State |
| 1 - 19 (19) | NJY * (5 min) | Shane Holbrook | OLB | Western Michigan |
| 1 - 20 (20) | KCY | Britt Skudris | TE | Mississippi |
| 1 - 21 (21) | TBY * | Warren Ross | T | Sacramento State |
| 1 - 22 (22) | NOS * | Orlando Allen | T | Wake Forest |
| 1 - 23 (23) | MIA * | Maurice Medrano | CB | Miami, Florida |
| 1 - 24 (24) | DAL | Tracy Zukauskas | T | Michigan State |
| 1 - 25 (25) | BUR | J.R. Owens | ILB | Auburn |
| 1 - 26 (26) | WAS * | Jermaine Fries | FB | Tennessee |
| 1 - 27 (27) | CAR * | Bart Pritchett | S | Brigham Young |
| 1 - 28 (28) | SDO | Mitch Campbell | T | Louisiana State |
| 1 - 29 (29) | NED * | Marshall Vauthier | QB | Purdue |
| 1 - 30 (30) | GBY * (15 min) | Charlie Inouye | ILB | Florida State |
| 1 - 31 (31) | SDO | Bo Wilkerson | S | Michigan State |
| 1 - 32 (32) | STL * | Isaac Silverstein | C | Washington State |
Showing 1 - 32 of 224
* Pick will fire immediately.